CM |
EU |
UK |
US |
|
|
/ |
/ |
|
|
23,4 | 35/36 | 3/3.5 | 4/4.5 | 5.5/6 |
24,6 | 37/38 | 4.5/5 | 5.5/6 | 3/7.5 |
25,7 | 39/40 | 6/6.5 | 7/7.5 | 8.5/9 |
27,1 | 41/42 | 7.5/8 | 8.5/9 | 10/10.5 |
28,5 | 43/44 | 9/9.5 | 10/10.5 | 11.5/12 |
29,9 | 45/46 | 10.5/11 | 11.5/12 |
BAMBINO/KIDS |
|||
UNISEX |
|||
EU | CM | UK | US |
27/28 | 16,8 | 9,5 | 10,5 |
29/30 | 18,1 | 11 | 12 |
31/32 | 19,4 | 12,5 | 13,5 |
33/34 | 20,6 | 1 | 2 |
35/36 | 22,2 | 3 | 4 |